Onbreekbare glazen
Assortiment glasheldere kunststof glazen en deksels
Description
APET glazen
Artikel |
Omschrijving | Afmeting in mm | Inhoud | Stuks/doos | Dozen/pallet | * A of C artikel |
122050 | Pulsar Classic | Ø 72 x 95 | 220 ml. | 1000 | 40 | A |
125050 | Pulsar Classic | Ø 72 x 101 | 250 ml. | 1000 | 40 | A |
130050 | Pulsar Classic | Ø 78 x 107 | 300 ml. | 1250 | 24 | A |
133050 | Pulsar Classic | Ø 78 x 116 | 330 ml. | 1250 | 24 | A |
135050 | Pulsar Classic | Ø 78 x 122 | 350 ml. | 1250 | 24 | A |
230600 | Pulsar Straight | Ø 95 x 105 | 425 ml. | 800 | 18 | A |
240600 | Pulsar Straight | Ø 95 x 125 | 545 ml. | 800 | 18 | C |
250600 | Pulsar Straight | Ø 95 x 150 | 650 ml. | 800 | 18 | C |
225506 | Pulsar Tulip | Ø 78 x 89 | 250 ml. | 1250 | 24 | A |
925506 | PT 1 p. st. verpakt | Ø 78 x 89 | 250 ml. | 1250 | 24 | A |
230500 | Pulsar Tulip | Ø 78 x 107 | 300 ml. | 1250 | 24 | A |
235505 | Pulsar Tulip | Ø 78 x 122 | 350 ml. | 1250 | 24 | A |
237500 | Pulsar Tulip | Ø 78 x 125 | 375 ml. | 1250 | 24 | C |
240500 | Pulsar Tulip | Ø 95 x 123 | 550 ml. | 800 | 18 | A |
250500 | Pulsar Tulip | Ø 95 x 150 | 650 ml. | 800 | 18 | A |
Artikel |
Omschrijving | Afmeting in mm | Stuks/doos | Dozen/pallet | * A of C artikel |
114200 | Met strawslot | Ø 72 | 1000 | 54 | A |
114108 | Met strawslot | Ø 78 | 1250 | 32 | A |
114106 | Met strawslot | Ø 95 | 800 | 30 | A |
114112 | Domed met gat | Ø 78 | 1250 | 32 | A |
114114 | Domed | Ø 78 | 1250 | 32 | A |
114113 | Domed met gat | Ø 95 | 800 | 32 | A |
114115 | Domed | Ø 95 | 800 | 32 | A |
*
A artikel = standaard product
C artikel = minimale productierun